The HAHN Louvre Window S9-iV provides excellent ventillation and average tightness at low cost wherever thermal values are not an issue. Typical appearance of units is given by slim aluminium profiles surrounding each louvre blade.
The S9-iV is certified for use as NSHV (Natural Smoke and Heat Ventilation) device according to EN 12101-2.
Profiles | Window frame | AL-profiles, non thermal broken |
---|---|---|
Louvre blade frame | AL-profiles, non thermal broken | |
Dimensions | Frame width | min. 250 mm, max. 1800 mm |
Frame height | min. 200 mm, up to any height | |
Louvre blade height | min. 196 mm, max. 350 mm | |
Frame depth | 46 mm | |
Max. opening angle | 84° | |
Glazing | Glazing | Insulated glass (double) |
Glass thickness | 24 mm | |
Standard glazing | 4 / 16 / 4 | |
Glass types | Float, Toughened, Laminated, Semi-Tempered | |
Alternative infill types | Insulated Aluminium panel | |
Operation | Manual, electrically, pneumatically | |
Surface | Anodised / PPC finish | |
Performance | CE certified (EN 12101-2) | Smoke vent |
Aerodynamic performance Cv | 0,59 | |
Air permeability (EN 12207) | Class 2 | |
Watertightness (EN 12208) | Class 3A | |
Resistance against wind load (EN 12210) | Certified | |
Uw-Value (EN ISO 10077) | Uw (max) = 2,1 W/m2K | |
Further characteristics | – |
At HAHN Lamellen, service means above all competence and continuity.
HAHN Lamellen's expert consultants accompany architects, window manufacturers and building owners through all phases of a project. With many years of experience and technical expertise, they provide advice during all processes and support with exactly the information and files you need at the time. Individual requests and special dimensions are routine for us and do not upset anyone.