Profiles | Window frame | AL-profiles, thermal broken |
---|---|---|
Louvre blade frame | Frameless | |
Dimensions | Frame width | min. 250 mm, max. 1600 mm |
Frame height | min. 225 mm, up to any height | |
Louvre blade height | min. 180 mm, max. 300 mm | |
Frame depth | 47 mm | |
Max. opening angle | 84° | |
Glazing | Glazing | Single glass
|
Glass thickness | 8 / 10 / 12 mm | |
Standard glazing | – | |
Glass types | Toughened, Laminated | |
Alternative infill types | Timber, aluminium, stone panels and many more | |
Control | Manual, electrically, pneumatically | |
Surface | Anodised / PPC finish | |
Performance | CE certified (EN 12101-2) | – |
Aerodynamic performance Cv | – | |
Air permeability (EN 12207) | Class 2 | |
Watertightness (EN 12208) | Class 1A | |
Resistance against wind load (EN 12210) | Certified | |
Uw-value (EN ISO 10077) | – |
At HAHN Lamellen, service means above all competence and continuity.
HAHN Lamellen's expert consultants accompany architects, window manufacturers and building owners through all phases of a project. With many years of experience and technical expertise, they provide advice during all processes and support with exactly the information and files you need at the time. Individual requests and special dimensions are routine for us and do not upset anyone.